| Jackson County | ||||||
| 12 Mos. thru | DOM | Average | Median | # sold | ||
| 1-Jun-08 | 161 | $191,061.00 | $167,000.00 | 213 | ||
| 1-Jul-08 | 158 | $181,038.00 | $162,823.00 | 198 | ||
| 1-Aug-08 | 159 | $178,993.00 | $160,000.00 | 194 | ||
| 1-Sep-08 | 156 | $169,507.00 | $158,000.00 | 187 | ||
| 1-Oct-08 | 157 | $170,857.00 | $157,000.00 | 183 | ||
| 1-Nov-08 | 158 | $173,608.00 | $158,525.00 | 178 | ||
| 1-Dec-08 | 156 | $172,137.00 | $157,500.00 | 173 | ||
| 1-Jan-09 | 149 | $168,344.00 | $155,900.00 | 177 | ||
| 1-Feb-09 | 154 | $168,473.00 | $154,950.00 | 182 | ||
| 1-Mar-09 | 157 | $166,297.00 | $153,400.00 | 188 | ||
| 1-Apr-09 | 155 | $165,522.00 | $155,900.00 | 187 | ||
| 1-May-09 | 150 | $159,864.00 | $152,000.00 | 189 | ||
| 1-Jun-09 | 146 | $149,725.00 | $147,500.00 | 173 | ||
| 1-Jul-09 | 151 | $147,811.00 | $140,850.00 | 162 |
The most recent twelve-month performance of residential home sales in Jackson County, GA was off this month. At the end of Q2, I updated my chart on rolling twelve month sales figures. For the most recent twelve month period, through July 1, we find that Jackson County sales have fallen off fairly dramatically. 
The “year” ending May 1, 2009, saw 189 homes sold in Jackson County, per the Athens MLS. This was the fourth month out of five in looking at a “rolling twelve months” of sales data, in which Jackson County had seen an increase in homes sold. Now what we see is two consecutive new twelve month periods where sales have now fallen from a peak of 189 down to 162, off 14 percent and off 24 percent since the height of the market.
Average and median sales prices have continued to tumble. Average sales prices, after seemingly finding a point of maintaining a price point middle of this year, are now at $147,811 and $140,850 respectively some 23 percent off the peak of the market.
The “good news” is that as prices have corrected downward, the average DOM (days on market) have also decreased to 151 on average. Compare this to Athens and Oconee where home owners are sitting on homes for sale for an average of 220 + days!
If you are a buyer in our market, these are probably the best buying conditions in 30 years! If you would like to search the Athens MLS with MapTracks please take a look at listings in our “Classic City” today! On this web MLS search solution you can search every listing on the Georgia MLS for the Greater Athens area or in your Georgia town!



















