From year over year we see differences in our housing market. There are many different areas of analysis to look at such as months supply of inventory, days on market, new listings, and pending sales to name a few. What trends do we see on this last day of October 2009.
| Measure | Month | 2009 | 2008 | % Change |
|---|---|---|---|---|
| Pending Sales | January | 31 | 47 | - 34.0% |
| February | 26 | 32 | - 18.8% | |
| March | 37 | 59 | - 37.3% | |
| April | 48 | 54 | - 11.1% | |
| May | 53 | 87 | - 39.1% | |
| June | 49 | 49 | 0.0% | |
| July | 55 | 48 | 14.6% | |
| August | 38 | 52 | - 26.9% | |
| September | 43 | 31 | 38.7% | |
| October | 0 | 24 | 0.0% | |
| November | 0 | 32 | 0.0% | |
| December | 0 | 25 | 0.0% |
What we see from this is that year to date Pending Sales by month show that we are way behind (380 in 2009 vs. 459 in 2008), but after a dismal showing in May, June through September shows a slight increase in monthly pending home sales. That is good news.
| Measure | Month | 2009 | 2008 | % Change |
|---|---|---|---|---|
| Active Listings | January | 591 | 649 | - 8.9% |
| February | 610 | 671 | - 9.1% | |
| March | 671 | 726 | - 7.6% | |
| April | 683 | 732 | - 6.7% | |
| May | 682 | 729 | - 6.4% | |
| June | 687 | 714 | - 3.8% | |
| July | 698 | 692 | 0.9% | |
| August | 661 | 678 | - 2.5% | |
| September | 643 | 650 | - 1.1% | |
| October | 0 | 642 | 0.0% | |
| November | 0 | 623 | 0.0% | |
| December | 0 | 617 | 0.0% |
Important to note is that as we go into November, December, and January we have historically some of the lightest inventory levels during this time of year. If you are thinking about selling your home now might be a good time while many are pulling their homes off the market due to missing a sale during “summer” selling season to put your home on the market for sale to take advantage of lower seasonal levels of inventory on the market for sale.
For weekly real time Athens market conditions please take a look at http://www.AthensGaHomesForSale.com.



















