Zip Code 30606
Market Absorption Rate Results
Search Criteria: &TYP=SF&ZIPLIST=30606
Report Date: Nov 17, 2009
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
|---|---|---|---|
| Number of Closed Transactions: | 179 | 117 | 43 |
| Average Properties Sold Per Month: | 14.9 | 19.5 | 14.3 |
| Current Number of Actives: | 260 | 260 | 260 |
| Months Supply on Market: | 17.4 | 13.3 | 18.1 |
Zip Code 30605
Market Absorption Rate Results
Search Criteria: &TYP=SF&ZIPLIST=30605
Report Date: Nov 17, 2009
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
|---|---|---|---|
| Number of Closed Transactions: | 131 | 74 | 26 |
| Average Properties Sold Per Month: | 10.9 | 12.3 | 8.7 |
| Current Number of Actives: | 147 | 147 | 147 |
| Months Supply on Market: | 13.5 | 11.9 | 17.0 |
Zip Code 30677
Market Absorption Rate Results
Search Criteria: &TYP=SF&ZIPLIST=30677
Report Date: Nov 17, 2009
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
|---|---|---|---|
| Number of Closed Transactions: | 85 | 57 | 22 |
| Average Properties Sold Per Month: | 7.1 | 9.5 | 7.3 |
| Current Number of Actives: | 134 | 134 | 134 |
| Months Supply on Market: | 18.9 | 14.1 | 18.3 |
Zip Code 30622
Market Absorption Rate Results
Search Criteria: &TYP=SF&ZIPLIST=30622
Report Date: Nov 17, 2009
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
|---|---|---|---|
| Number of Closed Transactions: | 90 | 48 | 16 |
| Average Properties Sold Per Month: | 7.5 | 8.0 | 5.3 |
| Current Number of Actives: | 99 | 99 | 99 |
| Months Supply on Market: | 13.2 | 12.4 | 18.6 |
Zip Code 30621
Market Absorption Rate Results
Search Criteria: &TYP=SF&ZIPLIST=30621
Report Date: Nov 17, 2009
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
|---|---|---|---|
| Number of Closed Transactions: | 27 | 14 | 11 |
| Average Properties Sold Per Month: | 2.3 | 2.3 | 3.7 |
| Current Number of Actives: | 54 | 54 | 54 |
| Months Supply on Market: | 24.0 | 23.1 | 14.7 |
As you can see from these figures, we are still heavily weighted in a Buyer’s Market. Bishop, GA has the highest six and twelve month absorption rate while also having the lowest three month rate. In comparison Jefferson is looking ‘sporty’ at current levels;
Market Absorption Rate Results
Search Criteria: &TYP=SF&ZIPLIST=30549
Report Date: Nov 17, 2009
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
|---|---|---|---|
| Number of Closed Transactions: | 289 | 166 | 90 |
| Average Properties Sold Per Month: | 24.1 | 27.7 | 30.0 |
| Current Number of Actives: | 315 | 315 | 315 |
| Months Supply on Market: | 13.1 | 11.4 | 10.5 |
It will take time but hopefully with the Expanded Home Buyer Tax Credit and interest rates in the sub-5 percent range we will see an early start to the new year. It is hard to believe that 2010 is right around the corner. I remember distinctly people in my business cheering the end of 2008. While 2009 was better for many, most are looking forward to the new year with anxious anticipation of this being a continued crawl out of the doldrums of a housing market that has finally started showing some life!



















