Report Date: Nov 30, 2009; Winder, GA
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
| Number of Closed Transactions: | 471 | 265 | 131 |
| Average Properties Sold Per Month: | 39.3 | 44.2 | 43.7 |
| Current Number of Actives: | 334 | 334 | 334 |
| Months Supply on Market: | 8.5 | 7.6 | 7.6 |
Report Date: Nov 30, 2009; Jefferson, GA
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
| Number of Closed Transactions: | 291 | 161 | 79 |
| Average Properties Sold Per Month: | 24.3 | 26.8 | 26.3 |
| Current Number of Actives: | 298 | 298 | 298 |
| Months Supply on Market: | 12.3 | 11.1 | 11.3 |
Report Date: Nov 30, 2009; Watkinsville, GA
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
| Number of Closed Transactions: | 88 | 53 | 22 |
| Average Properties Sold Per Month: | 7.3 | 8.8 | 7.3 |
| Current Number of Actives: | 136 | 136 | 136 |
| Months Supply on Market: | 18.5 | 15.4 | 18.5 |
Report Date: Nov 30, 2009; Athens, GA
| Closed Transactions Over: | 12 Months | 6 Months | 3 Months |
| Number of Closed Transactions: | 434 | 249 | 86 |
| Average Properties Sold Per Month: | 36.2 | 41.5 | 28.7 |
| Current Number of Actives: | 561 | 561 | 561 |
| Months Supply on Market: | 15.5 | 13.5 | 19.6 |
Well it’s the end of November and we find area housing supply absorption rates still lofty with one exception, Winder, GA. Winder housing supply is now slipping closer to a balanced market at 7.6 months supply of housing inventory on the market for sale.
Positive signs to take note 0f related to Athens housing, we see for three months in a row now an increase in the annual number of home sales from 774 during the 12 months ending September 1, 2009 to a current 813 homes sold in the last twelve months ending November 30, 2009. This is overwhelmingly positive for an Athens market that saw from June 1, 2008 through September 1, 2009 for each and every twelve months (i.e. every new month creates a rolling twelve months of new sales history) created a decrease in homes sold with never a single period of stability.
With record low interest rates, an Extended (and Expanded) Home Buyer Tax Credit, and Prudential Georgia’s exclusive Job Loss Protection, I am hopeful these figures keep heading back upward as we end 2009 and head into a new 2010, which is loaded with optimism!




















