Athens, Georgia are; a 10 mile radius around Athens
Look Back Date: Dec 07, 2008
Report Date: Dec 07, 2009
| Inventory Analysis | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
|---|---|---|---|
| Total Number of Comparable Sales (Settled): | 338 | 277 | 188 |
| Absorption Rate (Total Sales/Month): | 56.33 | 92.33 | 62.67 |
| Total Number of Comparable Active Listings: | 1,055 | 985 | 879 |
| Months of Housing Supply (Total Listings/Abs. Rate): | 18.7 | 10.7 | 14.0 |
| Median Sales & List Price, DOM, Sale/List% Ratio | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
| Median Comparables Sale Price: | $144,100 | $139,900 | $150,000 |
| Median Comparables Sales Days on Market: | 91 | 87 | 76 |
| Median Comparable Listings List Price: | $189,789 | $189,900 | $194,900 |
| Median Comparable Listings Days on Market: | 121 | 124 | 145 |
| Median Sale Price as % of List Price: | 96.13% | 93.96% | 93.93% |
| Median Seller Concession Percent (for SC > 0): | 3.03% | 3.00% | 3.00% |
All data taken from Georgia MLS Fannie Mae Market Conditions Report.


Stumble It!




Stumble It!









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.