Fannie Mae Market Conditions Results
Search Criteria: Athens
Look Back Date: Jul 07, 2010
Report Date: Jul 07, 2010
| Inventory Analysis | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
|---|---|---|---|
| Total Number of Comparable Sales (Settled): | 221 | 93 | 135 |
| Absorption Rate (Total Sales/Month): | 36.83 | 31.00 | 45.00 |
| Total Number of Comparable Active Listings: | 574 | 691 | 656 |
| Months of Housing Supply (Total Listings/Abs. Rate): | 15.6 | 22.3 | 14.6 |
| Median Sales & List Price, DOM, Sale/List% Ratio | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
| Median Comparables Sale Price: | $139,000 | $142,000 | $137,777 |
| Median Comparables Sales Days on Market: | 77 | 82 | 70 |
| Median Comparable Listings List Price: | $179,900 | $179,900 | $179,900 |
| Median Comparable Listings Days on Market: | 142 | 110 | 128 |
| Median Sale Price as % of List Price: | 95.93% | 94.73% | 91.91% |
| Median Seller Concession Percent (for SC > 0): | 3.00% | 3.00% | 2.99% |
| Median List Price and DOM For Other Statuses | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
| Under Contract | |||
| Total Comparables Under Contract: | 1 | 4 | 31 |
| Median Comparables List Price: | $179,000 | $229,900 | $132,500 |
| Median Comparables Days on Market: | 162 | 146 | 73 |
| Withdrawns | |||
| Total Comparables Withdrawn: | 53 | 22 | 35 |
| Median Comparables List Price: | $189,900 | $163,900 | $199,900 |
| Median Comparables Days on Market: | 124 | 119 | 285 |
| Expireds | |||
| Total Comparables Expired: | 326 | 106 | 154 |
| Median Comparables List Price: | $189,000 | $181,900 | $180,000 |
| Median Comparables Days on Market: | 184 | 184 | 218 |
| Properties Listed as Foreclosures or Bank-Owned | |||
| #New Listings Per Period: | 26 | 21 | 19 |
Advertisement



















